Session chairman: 
Prof. dr hab. inż. Franciszek Plewa, Silesian University of Technology
| 10:00 | 10:30 | Monika Wyszogrodzka (SRK) | Spółka Restrukturyzacji Kopalń S.A. in Bytom as a member of the process of degenerated areas revitalization | 
| 10:30 | 11:00 | Justyna Mierzejewska (SRK) | Regulation of water balance in the areas of Bytom Municipality degenerated by mining activity | 
| 11:00 | 11:30 | Zenon Różański (Politechnika Śląska) | Early detection of thermic activeness as a way of reducing a coal waste dumps negative influence on the environment | 
| 11:30 | 12:00 | S. Rzepecki, dr inż. Marcin Popczyk (Politechnika Śląska) | Revitalization of post-mining areas based on the example of CTL „Maczki-Bór" S.A. solutions | 
| 12:00 | 12:30 | Coffie break | |
| 12:30 | 13:00 | Dr inż Wojciech Preidl, dr inż. Grzegorz Dyduch (Politechnika Śląska) | Possibilities of using closed mines facilities | 
| 13:00 | 13:30 | Dr hab. inż. Stanisław Duży, Sandra Utko (Politechnika Śląska) | Designing a solution for protecting and adapting the underground excavations of closed mines for further utilization purposes | 
| 13:30 | 14:00 | Dr hab. inż. Stanisław Duży, Bogusław Szewczyk, Grzegorz Dyduch, Wojciech Preidl, Grzegorz Stacha, Artur Czempas, Sandra Utko (Politechnika Śląska) | Main Hereditary Key Adit in Zabrze - an example of comprehensive revitalization of a historic roadway excavation | 




 IMF 2019
IMF 2019
 IMF 2017
IMF 2017
 Archiwa IMF
Archiwa IMF
 Revitalization of post-mining areas
Revitalization of post-mining areas




