Session chairmen: 
Piotr Toś, President of the Management Board Advicom Spółka z o.o., dr hab. inż. Eugeniusz J. Sobczyk, prof. MEERI PAS
| 10:00 | 10:10 | Artur Krawczyk (AGH) | Introduction speech – Selected trends and development directions of software for the mining industry | 
| 10:10 | 10:30 | Jarosław Kulpa, Dominik Galica, (IGSMIE PAN w Krakowie) | Practical aspects of using IT tools in the process of obtaining the mining license on the example of bituminous coal deposits | 
| 10:30 | 10:50 | Tomasz Wilczek (JSW SA) | Unitary digital map in JSW S.A. | 
| 10:50 | 11:10 | Dawid Mól (LW Bogdanka) | Geological Database and digital models of deposit in the operation of Survey and Geology Department in LW Bogdanka Mine | 
| 11:10 | 11:30 | Dariusz Kijanka (LW Bogdanka) | Meaning and utilization of IT solutions in mine planning and scheduling in LW Bogdanka Mine | 
| 11:30 | 11:50 | Iwona Kowalczyk (IGSMIE PAN w Krakowie/Ministerstwo Środowiska), Wojciech Anacki (IGSMIE PAN w Krakowie). | Utilization of geological model of deposit and digital model of excavation for evaluation and optimization of selected aspects of mining operations evaluation and optimization of selected aspects of mining operations | 
| 11:50 | 12:10 | ||
| 12:10 | 12:30 | Marian Poniewiera (Geo-LISP) | GEO-LISP solutions for geological modelling and mine production planning and scheduling in decision support in underground coal mines | 
| 12:30 | 12:50 | Paula Mierzwa, Ved Sharma (Datamine Software) | Datamine solutions for geological modelling, mine planning and scheduling in underground coal mines | 
| 12:50 | 13:10 | Daniil Lunev (Deswik) | Mine planning in a new dimension - Deswik implementation at LW Bogdanka | 
| 13:10 | 13:30 | Łukasz Kudlak (ABB) | Roof collapse forecast based on the geological model of overburden on the example of LW Bogdanka S.A. | 
| 13:30 | 13:50 | Artur Krawczyk, Radosław Grzybek, Karolina Pargieła (AGH) | Preconditions and development of use opportunities of InSAR High Resolution Interferometry in continuous and dynamic deformations investigation in the mining areas of the Upper Silesian Industrial Region | 
| 13:50 | 14:00 | Discussion | 




 IMF 2019
IMF 2019
 IMF 2017
IMF 2017
 Archiwa IMF
Archiwa IMF
 IT in the mining industry
IT in the mining industry




